Hi there, Salud Style will be exhibiting in Sao Paulo, Brazil from June 19-21, 2023. Welcome to visit us then!
The blended yarns and fabrics contain the advantages of various fibers complementing each other, and various functions can be exerted, and they have unique performance and style.
With the continuous improvement of people’s living standards, higher requirements are put forward for the diversity of textiles and the comfort of products, especially the application of green and environmentally friendly fibers, which enriches the textile market. Acrylic fiber is breathable and has good heat retention; Tencel has good moisture absorption and dyeing properties, and its touch and texture are like silk, which is more comfortable than cotton, and it shrinks without deformation or discoloration. Smooth and so on. When blended with acrylic fiber, it fully reflects its excellent comfort characteristics and is more suitable for underwear. Knitted underwear produced with acrylic blended yarn has the characteristics of warmth and comfort, small shrinkage and high color fastness.
The properties of acrylic fiber are similar to wool, and the macromolecular structure is very unique, with an irregular helical conformation and no strict crystalline region, but there are high order and low order arrangements. This structure makes acrylic fiber have good thermal elasticity, the density of acrylic fiber is smaller than that of wool, and the fabric has good thermal insulation, which is suitable for thermal underwear.
Item | Acrylic |
Specification | 1.0dtex×38mm |
Length(mm) | 37.4 |
Fineness (dtex) | 0.98 |
Breaking strength (cN/dtex) | 2.88 |
Elongation(%) | 42.5 |
Ultra long fiber (mg/100g) | 0 |
Double long fiber (mg/100g) | 0 |
Number of curls (pcs/10mm) | 3.0 |
Volume specific electricity / (Ω*cm) | 3.79×10^8 |
Moisture regain (%) | 1.4 |
Table 1 Physical index of acrylic fiber
The blended yarns and fabrics contain the advantages of various fibers complementing each other, and various functions can be exerted, and they have unique performance and style. Its far-infrared, antibacterial, and physical performance indicators are better, and the fabric can be used to make underwear, T-shirts, sportswear , bras, children’s clothing, medical clothing and bedding, etc. The products are soft and comfortable, with good moisture absorption and ventilation, suitable for those with dry skin, dermatitis and itching.
Dalang Town, Dongguan City is the largest yarn trading center in China. We have collected the specifications and local product names of the most popular acrylic yarns and acrylic blended yarns in Dalang Town. The popular yarns in this place determine the trend of global yarn trends to a certain extent.
Specifications of Acrylic Yarn and Acrylic Blended Yarn (List) | |||
Count (S) | Product name | Ingredients |
|
28\26/2 | Tinted cashmere | 100% Acrylic | Dyeing series |
16/2 | Bulky fleece | 15% Wool 15% Nylon 70% Acrylic | |
28/2 | Bulky soft fleece | 55% acrylic 45% nylon | |
28/2 | Merino dapeng panax notoginseng | 30% Merino Wool 70% Acrylic | |
5.5/1 | Full nitrile mohair | 100% Acrylic | |
9\13/1 | Full nitrile mohair | 100% Acrylic | |
13/1 | Stretch mohair | 70% Acrylic 27% Nylon 3% Spandex | |
4.8/1 | Acrylic loop yarn | 100% Acrylic | |
11/1 | Mini stretch hoop yarn | 15% Wool 47% Acrylic 35% Nylon 3% Spandex | |
8.5/1 | Wool loop yarn | 23% Wool 27% Nylon 50% Acrylic | |
2.7/1 | Net red circle yarn | 12% Wool 15% Nylon 72% Acrylic 1% Spandex | |
13/1 | Medium scale wool mohair | 8% Mohair 20% Wool 30% Nylon 42% Acrylic | |
13/1 | High percentage wool mohair | 16% Mohair 24% Wool 30% Nylon 30% Acrylic | |
13/1 | Wool mohair | 5% Mohair 15% Wool 30% Nylon 50% Acrylic | |
48NM/2 | Mini skin-friendly fleece | 50% Anti-pilling Acrylic 22% Nylon 28% PBT | |
32/2 | Camille velvet | 50% Acrylic 27% Nylon 23% Polyester | |
6.2 | Plush | 50% Nylon 33% Acrylic 12% Polyester 5% Wool | |
15/2 | Camille camel yarn | 64% Anti-pilling Acrylic 13% Merino wool 20% Nylon 3% Polyester | |
7.5/2 | Camille brushed yarn | 8% Wool 77% Acrylic 9% Nylon 6% PBT | |
| |||
7/1 | Buckle loop yarn (gradient effect) | 12% Wool 17% Nylon 69% Acrylic 2% Spandex | Color spinning series |
2.4NM/1 | Camouflage lint (segment dyed effect) | 73% Cotton 27% Acrylic | |
3.5NM/1 | Colorful wool fleece (segment dyeing effect) | 45% Acrylic 41% Polyester 9% Nylon 5% Australian wool | |
6/1NM | Stretch camel hair | 6% Wool 15% Nylon 27% Acrylic 49% PBT 3% Spandex | |
4.5NM/1 | Huayao nylon | 8% Wool 16% Nylon 24% Acrylic 50% Recycled polyester 2% Spandex | |
12/1 | Chinese apple velvet | 15% Acrylic 27% Polyester 55% Recycled polyester 3% Spandex | |
1/2.8 | Dior loop yarn | 8% Wool 19% Nylon 20% Acrylic 53% Recycled polyester | |
4.8NM/1 | Concubine circle yarn | 10% wool 20% Acrylic 50% Recycled polyester 18% Nylon 2% Spandex | |
5.5\13/1 | Stroke wool mohair | 12% Wool 28% Acrylic 60% Polyester | |
14/1 | Colored stretch mohair | 70% Acrylic 27% Nylon 3% Spandex | |
5.8/1 | The best jet wool yarn | 5% Wool 40% Nylon 55% Acrylic | |
14/1 | Color spinning cattle and cashmere | 8% Wool 66% Acrylic 22% Polyester 4% Spandex | |
45/2 | Dyed stretch wool | 6% Wool 54% Polyester 20% Nylon 20% Acrylic | |
14/1 | woolen velvet | 20% Wool 27% Nylon 30% Acrylic 20% Polyester 3% Spandex | |
14/1 | Camel hair | 10% Camel hair 10% Wool 47% Acrylic 30% Polyester 3% Spandex | |
45/2 | Anti-pilling wool blend | 6% Merino wool 44% Anti-pilling acrylic 50% viscose | |
42/2 | Wool blend | 5% Wool 20% Acrylic 20% Nylon 55% Polyester | |
28/2 | Wool blend | 8% Wool 20% Acrylic 20% Nylon 52% Polyester | |
14/1 | Super soft fox fleece | 50% Acrylic 22% Nylon 15% Superfine wool 7% Fox fleece 6% Spandex | |
45/2 | 7-Segment colored wool | 6% Wool 20% Nylon 30% Acrylic 44% PBT (12.14.16 gauge) | |
14/1 | Supreme Australian cashmere | 48% Acrylic 39% Nylon 10% Wool 3% Spandex | |
| |||
54/2 | Summer solstice skin-friendly cotton | 100% Hemp-like acrylic | Spring/summer series |
28/1 | Three-dimensional nanofilaments | 100% Imported acrylic fiber | |
24/2 | Circle yarn | 65% Acrylic 35% Nylon | |
|
|
|
|
28/2 | Acrylic cotton | 55% Acrylic 45% Cotton | Acrylic cotton series |
16/2 | Expanded cotton nitrile | 60% Cotton 40% Acrylic | |
32/2 | Acrylic cotton core spun yarn | Acrilic/Cotton/PBT | |
36/2 | Charcoal burnt nitrile lint | Acrilic/Cotton/PBT | |
28/2 | High twist acrylic cotton | 55% Acrylic 45% Cotton | |
28/2 | Duan cai acrylic cotton | 55% Acrylic 45% Cotton | |
28/2 | Duan cai bulk cotton nitrile | 60% Cotton 40% Acrylic | |
20/2 | Cotton nitrile | 50% Cotton 50% Acrylic | |
28/2 | Cotton nitrile | 60% Cotton 40% Acrylic | |
|
|
|
|
32/2 | False panax notoginseng | 100% Acrylic | Solid acrylic fiber series |
48/2 | False panax notoginseng | 100% Acrylic | |
48/2 | Acrylic core spun yarn | 52% Acrylic 28% Nylon 20% Polyester | Core spun yarn series |
Acrylic core-spun yarn is one of the most popular types of core spun yarn in the textile industry. It’s with anti-pilling, light and fluffy, bright luster and saturated hand. It has the softness of cotton, the luster of silk, and it is moisture-wicking and breathable. The fabric saturation and skin-friendly comfort of the acrylic core-spun yarn are very good. Suitable for autumn and winter fashion brands, men’s clothing, women’s clothing, children’s clothing and other fabrics.
We are excited to announce that Salud Style will be exhibiting at the upcoming trade fair in Sao Paulo, Brazil from June 19-21, 2023. Come visit us at Booth P225, Hall 5 at Sao Paulo Exhibition & Convention Center. We look forward to seeing you there!
Your message was successfully submitted to our sales manager. We will reply you within a working day. Sincerely hope to cooperate with you!