
Product Introduction of
Single Covered Yarn
We have more than 1000 sets of covered yarn production equipment and more than 10 years of experience in covered yarn manufacturing. We are one of the top three large-scale manufacturers of covered yarn products in China. The production equipment we invest in is in a leading position in the country, and the products we produce are exported to Italy, the United States, Serbia, Chile, Colombia, Sri Lanka, Egypt, Iran and other countries.
Covered yarn is widely used in the manufacturing industries of woven fabrics, circular woven fabrics, warp knitted fabrics, ribbons, etc.
QUALITY ASSURED
High quality materials and superior manufacturing processes allow for world-class product performance which is supported by the company’s ISO9001:2015 quality management system. This ensures compliance to stringent quality standards and peace-of-mind to our customers, no matter the application.
Accreditation: Salud Style is ISO9001: 2015 certified, with its quality management system being key to producing high quality products for global supply

Single Covered Yarn
PRODUCT PERFORMANCE PARAMETERS
Product name | Spec. | Core Yarn Spec. | Outer Yarn Spec. | TPM |
Single Covered Yarn | 1510/7F/1 | 15D Spandex | 10/7F/1 FDY Nylon66 | 2400 |
1540/36F/1 | 15D Spandex | 40/36F/1 DTY Nylon66 | 800 | |
1570/68F/1 | 15D Spandex | 70/68F/1 DTY Nylon66 | 800 | |
2008/5F/1 | 20D Spandex | 8/5F/1 FDY Nylon66 | 2600 | |
2010/7F/1 | 20D Spandex | 10/7F/1 FDY Nylon66 | 2000 | |
2012/5F/1 | 20D Spandex | 12/5F/1 FDY Nylon66 | 2000 | |
2015/5F/1 | 20D Spandex | 15/5F/1 DTY Nylon66 | 1600 | |
2020/1OF/1 | 20D Spandex | 20/1 OF/1 DTY Nylon66 | 1200 | |
2030/24F/1 | 20D Spandex | 30/24F/1 DTY Nylon66 | 1200 | |
2040/36F/1 | 20D Spandex | 40/36F/1 DTY Nylon66 | 800 | |
2070/68F/1 | 20D Spandex | 70/68F/1 DTY Nylon66 | 600 | |
4015/5F/1 | 40D Spandex | 15/5F/1 DTY Nylon66 | 600 | |
4020/1 OF/1 | 40D Spandex | 20/1 OF/1 DTY Nylon66 | 1400 | |
4040/13F/1 | 40D Spandex | 40/13F/1 DTY Nylon66 | 550 | |
7020/1 OF/1 | 70D Spandex | 20/1 OF/1 DTY Nylon66 | 1200 | |
7040/13F/1 | 70D Spandex | 40/13F/1 DTY Nylon66 | 1200 | |
7070/24F/1 | 70D Spandex | 70/24F/1 DTY Nylon6 | 450 | |
14030/24F/1 | 140D Spandex | 30/24F/1 DTY Nylon66 | 900 |
Single Covered Yarn
industry uses
Weaving Industry
Circle knitting Industry
Knitting industry
Narrow Weaving Industry
Single Covered Yarn
Features
- Good flexibility
- Good wear resistance
- Bright color
- Washable
- Strong light fastness
Single Covered Yarn
Applications
- Hosiery
- Socks
- Seamless
- Small circle knitting
- Elastic Tapes
- Fabric
- Webbing